The growth of wind power in India is remarkable which exhibits the success of the policies and the regulations adopted by Union and State governments over a period. The efforts of the wind industry have led the country to reach the milestone of 37+ GW.
State | Uo to 2019 | 2019-20 |
Tamil Nadu | 8968.89 | 335.44 |
Karnataka | 4694.9 | 95.70 |
Maharashtra | 4794.18 | 206.20 |
Rajasthan | 4299.65 | 00.00 |
Andhra Pradesh | 4090.5 | 2.00 |
Madhya Pradesh | 2519.9 | 0.0 |
Kerala | 52.9 | 10.00 |
Gujarat | 6073.05 | 1468.45 |
Telangana | 128.1 | 00.00 |
Others | 4.3 | 0.0 |
Total | 35626.37 | 2117.79 |
Cumulative Capacity |
35626.37 | 37744.16 |
State-wise & Year-wise Wind Power Installed Capacity (in MW) (as on 31.03.2019)
State | Uo to 2002 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Tamil Nadu | 877.0 | 133.6 | 371.2 | 675.5 | 857.6 | 577.9 | 380.7 | 431.1 | 602.2 | 997.4 | 1083.5 | 174.6 | 107.38 | 124.45 | 158.80 | 247.57 | 335.64 | 723.82 |
Karnataka | 69.3 | 55.6 | 84.9 | 201.5 | 143.8 | 266.0 | 190.3 | 316.0 | 145.4 | 254.1 | 206.7 | 201.7 | 183.00 | 230.50 | 230.90 | 882.30 | 857.00 | 86.50 |
Maharashtra | 400.3 | 2.0 | 6.2 | 48.8 | 545.1 | 485.3 | 268.2 | 183.0 | 138.9 | 239.1 | 416.5 | 288.6 | 1074.50 | 273.45 | 207.85 | 117.55 | 12.60 | 10.20 |
Rajasthan | 16.1 | 44.6 | 117.8 | 106.3 | 73.3 | 111.8 | 69.0 | 199.6 | 350.0 | 436.7 | 545.7 | 615.4 | 98.80 | 267.70 | 685.50 | 287.70 | 16.00 | 2.00 |
Andhra Pradesh | 93.2 | 0.0 | 6.2 | 21.8 | 0.5 | 0.8 | 0.0 | 0.0 | 13.6 | 55.4 | 54.1 | 202.2 | 298.50 | 166.30 | 400.10 | 2187.45 | 348.10 | 123.50 |
Madhya Pradesh | 23.2 | 0.0 | 0.0 | 6.3 | 11.4 | 16.4 | 130.4 | 25.1 | 16.6 | 46.5 | 100.5 | 9.6 | 37.40 | 143.90 | 1261.40 | 356.70 | 22.10 | 0.00 |
Kerala | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 16.5 | 0.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.40 | 8.00 | 1.00 | 0.00 |
Gujarat | 181.4 | 6.2 | 28.9 | 51.5 | 84.6 | 284.0 | 616.4 | 313.6 | 297.1 | 312.8 | 789.9 | 208.3 | 279.80 | 126.90 | 392.40 | 1392.00 | 272.80 | 459.65 |
Telangana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77.70 | 23.10 | 0.00 | 27.30 |
Others | 4.3 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Total | 1666.8 | 242.0 | 615.2 | 1111.7 | 1716.2 | 1742.1 | 1663.3 | 1484.9 | 1564.6 | 2349.2 | 3196.7 | 1700.4 | 2079.4 | 2333.2 | 3423.05 | 5502.37 | 1865.24 | 1480.97 |
Cumulative Capacity |
1666.8 | 1908.8 | 2524.0 | 3635.7 | 5351.9 | 7094 | 8757.3 | 10242.2 | 11806.8 | 14156 | 17352.7 | 19053.1 | 21132.5 | 23465.7 | 26777.39 | 32279.76 | 34145.00 | 35527.43 |
Sl. No. | Auction by | Auction Floated (MW) | Auction Date | Subscribed Total (MW) | Subscribed Breakup (MW) | Subscription Range (Min-Max in INR) |
1 | SECI - 1 | 1000 | February 24, 2017 | 1050 | 250; 250; 250; 250; 50 | 3.46 - 3.46 |
2. | TANGEDCO | 500 | August 28, 2017 | 450 | 200; 250 | 3.42 - 3.43 |
3. | SECI - 2 | 1000 | October 4, 2017 | 1000 | 250; 200; 250; 250; 50 | 2.64 - 2.65 |
4. | GUVNL | 500 | December 21, 2017 | 500 | 197.5; 30; 100; 29.9; 50; 92.6 | 2.43 - 2.45 |
5. | SECI - 3 | 2000 | February 13, 2018 | 2000 | 400; 300; 200; 499.8; 250; 300; 50.2 | 2.44 - 2.45 |
6. | MSEDCL | 500 | March 6, 2018 | 500 | 75; 75; 50; 100; 75.6; 124.4 | 2.85 - 2.87 |
7. | SECI - 4 | 2000 | April 5, 2018 | 2000 | 250; 300; 285; 200; 100; 300; 300; 265 | 2.51 - 2.52 |
8. | MSEDCL | 87 | June 1, 2018 | 87 | 6; 6; 75 | 2.51 - 279 |
9. | NTPC | 1200 | August 21, 2018 | 1200 | 200; 300; 50; 300; 300; 50 | 2.77 - 2.83 |
10. | SECI - 5 | 1200 | September 25, 2018 | 1200 | 115; 300; 300; 300; 175; 10 | 2.76 - 2.77 |
11. | SECI - (Wind - Solar Hybrid) - 1 | 1000 | December 5, 2018 | 840 | 450; 390 | 2.67- 2.67 |
12. | SECI - 6 | 1200 | February 15, 2019 | 1200 | 250; 300; 150; 50.6; 125; 324.4 | 2.82 - 2.83 |
13. | GUVNL - 2 | 1000 | May 13, 2019 | 745 | 40; 50.6; 100; 100.8; 100; 40; 200; 113.6 | 2.80 - 2.95 |
14. | SECI - 7 | 1200 | May 14, 2019 | 480 | 200; 50; 100; 130 | 2.79 - 2.83 |
15. | SECI - (Wind - Solar Hybrid) - 2 | 1200 | May 27, 2019 | 720 | 600; 120 | 2.69 - 2.70 |
TOTAL | 15587 | 13972 |