National Institute of Wind Energy (NIWE) has a mandate to carry out wind resource assessments across India. In 2010, it created first ever Indian Wind Atlas in collaboration with Riso, Denmark. At first, it assessed wind potential of 49,130 MW at 50m above ground level. Later, it modified its calculations and estimated that the installable wind potential capacity is around 102,788 MW at 80m above ground level. NIWE has chosen advanced modelling techniques and revisited this study as per the guidance and directives of MNRE, and estimated the wind power potential at 100m height as 302,251 MW. These estimations have been arrived given the 2% land availability for all states except for Himalayan states, Northeastern states and Andaman & Nicobar Islands.
Sl.No | States / UTs | Estimated potential (MW) | |
@ 50 m | @ 80 m (* #) | ||
1 | Andaman & Nicobar | 2 | 365 |
2 | Andhra Pradesh | 5394 | 14497 |
3 | Arunachal Pradesh* | 201 | 236 |
4 | Assam* | 53 | 112 |
5 | Bihar | - | 144 |
6 | Chhattisgarh* | 23 | 314 |
7 | Dieu Damn | - | 4 |
8 | Gujarat | 10609 | 35071 |
9 | Haryana | - | 93 |
10 | Himachal Pradesh * | 20 | 64 |
11 | Jharkhand | - | 91 |
12 | Jammu & Kashmir * | 5311 | 5685 |
13 | Karnataka | 8591 | 13593 |
14 | Kerala | 790 | 837 |
15 | Lakshadweep | 16 | 16 |
16 | Madhya Pradesh | 920 | 2931 |
17 | Maharashtra | 5439 | 5961 |
18 | Manipur* | 7 | 56 |
19 | Meghalaya * | 44 | 82 |
20 | Nagaland * | 3 | 16 |
21 | Orissa | 910 | 1384 |
22 | Pondicherry | - | 120 |
23 | Rajasthan | 5005 | 5050 |
24 | Sikkim * | 98 | 98 |
25 | Tamil Nadu | 5374 | 14152 |
26 | Uttarakhand * | 161 | 534 |
27 | Uttar Pradesh * | 137 | 1260 |
28 | West Bengal* | 22 | 22 |
Total | 49130 | 102788 |
Source: NIWE
* Wind potential has yet to be validated with actual measurements.
# Estimation is based on meso scale modelling (Indian Wind Atlas).
State | Rank I* | Rank II* | Rank III* | Total |
Andaman & Nicobar | 4.12 | 3.43 | 0.88 | 8.43 |
Andhra Pradesh | 22525.50 | 20538.10 | 1165.00 | 44228.60 |
Chhattisgarh | 3.24 | 57.03 | 16.31 | 76.59 |
Goa | 0.00 | 0.08 | 0.76 | 0.84 |
Gujarat | 52287.59 | 32037.83 | 105.09 | 84431.33 |
Karnataka | 15202.36 | 39802.59 | 852.40 | 55857.36 |
Kerala | 332.63 | 1102.56 | 264.38 | 1699.56 |
Lakshadweep | 3.50 | 3.40 | 0.77 | 7.67 |
Madhya Pradesh | 2216.39 | 8258.55 | 8.93 | 10483.88 |
Maharashtra | 31154.76 | 13747.43 | 492.15 | 45394.34 |
Odisha | 1666.20 | 1267.06 | 160.22 | 3093.47 |
Puducherry | 69.43 | 79.00 | 4.40 | 152.83 |
Rajasthan | 15414.91 | 3342.62 | 12.96 | 18770.49 |
Tamil Nadu | 11251.48 | 22153.34 | 394.82 | 33799.65 |
Telangana | 887.43 | 3347.52 | 9.34 | 4244.29 |
West Bengal | 0.03 | 2.04 | 0.01 | 2.08 |
Total in MW | 153019.59 | 145742.59 | 3489.31 | 302251.49 |
Total in GW | 153 | 146 | 3 | 302 |
Source: NIWE
* Rank I – Wasteland, * Rank II – Cultivable Land, * Rank III – Forest Land